Product Description
Overview
- 25 Years of Great Taste
- The Original
- Energy
- Digestion
- Immunity
- Longevity
- #1 Doctor Recommended
- Best Tasting
- Dietary Supplement
- Vegan
- Gluten Free
- Dairy Free
- Caffeine
- No Added Sugar
- cGMP Facility Certified
- 3rd Party Tested
- Non GMO
A nutrient-rich and antioxidant-filled powder made from real fruits and vegetables that can help nourish your whole body.
A delicious, easy-to-mix beverage with no sugar-added and none of the yucky grass flavor of most green powders.
Fortified with Beta-Glucan, a USDA patented, oat fiber that may improve heart health.
Contains 49 different superfoods that are naturally spray dried at a low temperature, ensuring that all of the important nutrients remain intact and bioavailable.
Easy on sensitive stomachs as it includes digestive enzymes, probiotics and fiber to support digestive wellness.
Specifications
-
100% authentic
-
02/2028
- First available: 02/2026
-
Shipping weight:
0.38 kg
- Product code: GRF-00025
- UPC: 819354000259
- Package quantity: 289 g
- Dimensions: 14.7 x 9.1 x 9.1 cm, 0.38 kg
Suggested use
Put 6-8 ounces of cold water into a shaker cup, add one level scoop of Greens Powder, shake, and enjoy! Perfect to start your morning or enjoy any time.
Other ingredients
Natural flavors, citric acid, rebaudioside a (from stevia leaf extract).
Warnings
Product sold by weight, not volume.
Some settling may occur.
Sealed for your protection. Do not use if seal on cap is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 9.64 g (Approx. 1 Scoop) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV* | |
| Calories | 35 | |
| Total Fat | 0.5 g | 1%* |
| Total Carbohydrate | 6 g | 2%* |
| Dietary Fiber | 3 g | 11%* |
| Total Sugars | <1 g | |
| Protein | 2 g | |
| Folate (as (6S)-5-Methyltetrahydrofolic Acid Glucosamine Salt) (Quatrefolic®) | 425 mcg DFE | 106% |
| Calcium | 35 mg | 3% |
| Iron | 2.44 mg | 14% |
| Sodium | 20 mg | 1% |
| Organic Barley Grass Powder | 1.5 g | |
| Nutrim® Oat Bran Powder | 1.5 g | |
| Organic Vegetable Blend Organic Carrot Root Powder, Organic Broccoli Leaf Powder, Organic Cauliflower Bulb Powder, Organic Spinach Leaf Powder, Organic Parsley Leaf Powder, Organic Collards Leaf Powder | 1.5 g | |
| Sunflower Lecithin Powder | 750 mg | |
| Organic Chlorella Cracked Cell Wall Powder | 500 mg | |
| Organic Spirulina Powder | 500 mg | |
| Organic Horseradish Tree Leaf Powder (Moringa) | 500 mg | |
| Brown Rice Bran Powder | 300 mg | |
| Enzyme Blend Complex Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Lactase | 200 mg | |
| Prebiotic and Probiotic Blend Inulin, Lactobacillus acidophilus, Bifidobacterium longum, Lactobacillus casei, Lactobacillus rhamnosus | 200 mg | |
| Actinidia deliciosa Fruit Powder (Kiwi) | 200 mg | |
| Green Tea Leaf Extract | 120 mg | |
| Apple Fruit Powder | 100 mg | |
| Organic Cabbage Palm Fruit Powder | 100 mg | |
| Organic Lycium Fruit Powder | 100 mg | |
| Milk Thistle Seed Extract | 75 mg | |
| Organic Acerola Fruit Powder | 70 mg | |
| Organic Beet Root Powder | 50 mg | |
| Quercetin Dihydrate | 50 mg | |
| Organic Cassia Bark Powder | 50 mg | |
| Organic Strawberry Fruit Powder | 50 mg | |
| Organic Papaya Fruit Powder | 50 mg | |
| BevGrad® Xtrasmooth Flax Seed Powder | 50 mg | |
| Japanese Knotweed Root Extract | 50 mg | |
| Vitis labrusca Fruit Powder | 25 mg | |
| American Ginseng Root Powder | 25 mg | |
| Turmeric Root Extract | 20 mg | |
| Organic Raspberry Fruit Powder | 20 mg | |
| Organic Rose Hips Fruit Powder | 20 mg | |
| Organic Cranberry Fruit Powder | 20 mg | |
| Organic Blueberry Berry Powder | 18 mg | |
| Organic Kelp Powder | 15 mg | |
| Organic Plum Fruit Powder | 10 mg | |
| Organic Grape Fruit Powder | 10 mg | |
| Organic Sour Cherry Fruit Powder | 10 mg | |
| Organic Tomato Fruit Powder | 10 mg | |
| Organic Noni Fruit Powder | 10 mg | |
| Organic Pomegranate Fruit Powder | 10 mg | |
| Organic Mangosteen Fruit Powder | 10 mg | |
| Organic Blackberry Fruit Powder | 10 mg | |
| Organic Lemon Fruit Powder | 10 mg | |
| Eruca sativa Leaf Powder (Arugula) | 10 mg | |
| Artichoke Leaf Powder | 10 mg | |
| Organic Ashwagandha Root Powder | 10 mg | |
| Organic Aloe Vera Leaf Powder | 5 mg | |
| Licorice Root Extract | 5 mg | |
| *Percent Daily Values (DV) are based on a 2000 Calorie Diet. Daily Value not established. | ||
Loading... Please wait...
AUD






















