Gerber 2nd Foods Variety Pack Description
- Age-Appropriate Nutrition and Texture
- Made with Natural Fruits & Vegetables
- Kosher
- Unsalted & Unsweetened
- No Artificial Colors or Flavors
- Non-GMO Project Verified
- BPA-Free Packaging
- Includes 8 Flavors:
- 3 x Apple
- 2 x Apple Strawberry Banana
- 2 x Apple Blueberry
- 3 x Banana
- 2 x Sweet Potato
- 1 x Green Bean
- 2 x Butternut Squash
- 1 x Carrot
Nutrition you'll love, in a variety of flavors they will too. Gerber? 2nd Foods? baby food recipes help expose babies to a variety of tastes and ingredient combinations, which is important to help them accept new flavors.
Free Of
(Version -1):GMOs, BPA, artificial flavors or colors.
(Version -1):GMOs, BPA, artificial flavors or colors.
(Version -1):GMOs, BPA, added starch, artificial flavors or colors.
(Version -1):GMOs, BPA, artificial flavors or colors.
(Version -1):GMOs, BPA, added starch, artificial flavors or colors.
(Version -1):GMOs, BPA, artificial flavors or colors.
(Version -1):GMOs, BPA, added starch, artificial flavors or colors.
(Version -1):GMOs, BPA, artificial flavors or colors.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts for Version -1
Nutrition Facts
Serving Size: 1 Container
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|
| Apple | 0 | |
|
| Calories | 60 | |
|
| Total Fat | 0 g | 0% |
|
| Sodium | 5 mg | |
|
| Total Carbohydrate | 14 g | 15% |
|
| Dietary Fiber | 1 g | |
|
| Total Sugars Includes 0g Added Sugars | 12 g | |
|
| Protein | 0 g | |
|
| Potassium | 100 mg | 10% |
|
| Vitamin C | 23 mg | 45% |
|
Other Ingredients: Apples, vitamin C (ascorbic acid).
Nutrition Facts for Version -1
Nutrition Facts
Serving Size: 1 Container
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|
| Apple Strawberry Banana | 0 | |
|
| Calories | 60 | |
|
| Total Fat | 0 g | 0% |
|
| Sodium | 5 mg | |
|
| Total Carbohydrate | 15 g | 16% |
|
| Dietary Fiber | 1 g | |
|
| Total Sugars Includes 0g Added Sugars | 12 g | |
|
| Protein | 0 g | |
|
| Potassium | 120 mg | 15% |
|
| Vitamin C | 23 mg | 45% |
|
Other Ingredients: Apples, strawberries, bananas, vitamin C (ascorbic acid), lemon juice concentrate.
Nutrition Facts for Version -1
Nutrition Facts
Serving Size: 1 Container
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|
| Apple Blueberry | 0 | |
|
| Calories | 60 | |
|
| Total Fat | 0 g | 0% |
|
| Sodium | 5 mg | |
|
| Total Carbohydrate | 13 g | 14% |
|
| Dietary Fiber | 1 g | |
|
| Total Sugars Includes 0g Added Sugars | 11 g | |
|
| Protein | 0 g | |
|
| Potassium | 90 mg | 10% |
|
| Vitamin C | 23 mg | 45% |
|
Other Ingredients: Apples, blueberries, vitamin C (ascorbic acid).
Nutrition Facts for Version -1
Nutrition Facts
Serving Size: 1 Container
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|
| Banana | 0 | |
|
| Calories | 100 | |
|
| Total Fat | 0 g | 0% |
|
| Sodium | 5 mg | |
|
| Total Carbohydrate | 24 g | 25% |
|
| Dietary Fiber | 1 g | |
|
| Total Sugars Includes 0g Added Sugars | 20 g | |
|
| Protein | 1 g | |
|
| Potassium | 350 mg | 50% |
|
| Vitamin C | 23 mg | 45% |
|
Other Ingredients: Fully ripened bananas, citric acid, vitamin C (ascorbic acid).
Nutrition Facts for Version -1
Nutrition Facts
Serving Size: 1 Container
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|
| Sweet Potato | 0 | |
|
| Calories | 70 | |
|
| Total Fat | 0 g | 0% |
|
| Sodium | 10 mg | |
|
| Total Carbohydrate | 16 g | 17% |
|
| Dietary Fiber | 1 g | |
|
| Total Sugars Includes 0g Added Sugars | 9 g | |
|
| Protein | 1 g | 5% |
|
| Calcium | 15 mg | 6% |
|
| Iron | 0.2 mg | 2% |
|
| Potassium | 310 mg | 40% |
|
| Vitamin A | 270 mcg | 50% |
|
Other Ingredients: Sweet potatoes, water, vitamin C (ascorbic acid) to maintain color.
Nutrition Facts for Version -1
Nutrition Facts
Serving Size: 1 Container
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|
| Green Bean | 0 | |
|
| Calories | 40 | |
|
| Total Fat | 0 g | 0% |
|
| Sodium | 5 mg | |
|
| Total Carbohydrate | 6 g | 6% |
|
| Dietary Fiber | 2 g | |
|
| Total Sugars Includes 0g Added Sugars | 3 g | |
|
| Protein | 1 g | 7% |
|
| Calcium | 10 mg | 4% |
|
| Iron | 0.6 mg | 6% |
|
| Potassium | 210 mg | 30% |
|
Other Ingredients: Green beans, water.
Nutrition Facts for Version -1
Nutrition Facts
Serving Size: 1 Container
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|
| Butternut Squash | 0 | |
|
| Calories | 40 | |
|
| Total Fat | 0 g | 0% |
|
| Sodium | 5 mg | |
|
| Total Carbohydrate | 8 g | 8% |
|
| Dietary Fiber | 1 g | |
|
| Total Sugars Includes 0g Added Sugars | 4 g | |
|
| Protein | 1 g | |
|
| Calcium | 21 mg | 8% |
|
| Iron | 0.2 mg | 2% |
|
| Potassium | 260 mg | 35% |
|
| Vitamin A | 50 mcg | 10% |
|
Other Ingredients: Butternut squash, water.
Nutrition Facts for Version -1
Nutrition Facts
Serving Size: 1 Container
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|
| Carrot | 0 | |
|
| Calories | 40 | |
|
| Total Fat | 0 g | 0% |
|
| Sodium | 40 mg | |
|
| Total Carbohydrate | 9 g | 9% |
|
| Dietary Fiber | 1 g | |
|
| Total Sugars Includes 0g Added Sugars | 6 g | |
|
| Protein Less than | 1 g | |
|
| Calcium | 20 mg | 8% |
|
| Potassium | 230 mg | 30% |
|
| Vitamin A | 500 mcg | 100% |
|
Other Ingredients: Carrots, water.
The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page.