Fruitients Coconut Oil Description
- Additive-Free Company
- Made in USA
- No Magnesium Stearate
- Gluten-Free
- Clinical Potency
- Non-Hydrogenated
- Over 65+% MCTs**
- Coconut Oil Dietary Supplement
More product & formula information see label
Directions
Suggested Use: Adults, take four (4) softgels daily or as directed by a health care practitioner.
Free Of
Gluten, Magnesium Stearate
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving Size: 4 Softgels
Servings per Container: 30
| Amount Per Serving | % Daily Value |
|
| Calories | 36 | |
|
| Calories from Fat | 36 | |
|
| Total Fat | 4 g | 6.2% |
|
| Saturated Fat | 3.5 g | 17.5% |
|
| Polyunsaturated Fat | 0.3 g | |
|
| Monounsaturated Fat | 0.1 g | |
|
| Trans Fat | 0 g | |
|
| Cholesterol | 0 g | 0% |
|
| Sodium | 0 mg | 0% |
|
| Total Carbohydrates | 0 mg | 0% |
|
| Protein | 0 mg | 0% |
|
| Organic Extra Virgin Coconut Oil | 4000 mg | * |
|
| Fatty Acid Profile | | * |
|
| Caproic Acid C6:0 | 0 | 0.6% |
|
| Caprylic Acid C8:0 | 0 | 8.1% |
|
| Capric Acid C10:0 | 0 | 6.7% |
|
| Lauric Acid C12:0 | 0 | 50.3% |
|
| Myristic Acid C14:0 | 0 | 18.6% |
|
| Palmitic Acid C16:0 | 0 | 7.9% |
|
| Stearic Acid C18:0 | 0 | 2.3% |
|
| Oleic Acid C18:1 | 0 | 4.5% |
|
| Linoleic Acid C18:2 | 0 | 0.7% |
|
*Daily value not established.
Other Ingredients: Gelatin (bovine)
Warnings
No Mineral oil used in production of these softgels.
The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page.