Product Description
Description
- Since 1982
- Dietary Supplement
- Promotes Lactation
- Nutritional Pregnancy Support
- Gluten/Sugar/Yeast/Dairy-Free
- Naturopathic Physician Formulated
- 100% Kosher
Our Original Blend of Vitamins, Minerals and Herbs since 1982.
Suggested Use
As a dietary supplement for pregnant or lactating women, 2 tablets with meals, 3 times a day, or as directed by a physician.
Other Ingredients
Hypromellose, cellulose, microcrystalline cellulose, medium chain triglycerides, modified cellulose gum, stearic acid, magnesium stearate, silicon dioxide.
Contains: Soy.
Warnings
Keep out of reach of children.
Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
| Supplement Facts | ||||
| Serving Size: 2 Tablets | ||||
| Serving Per Container: 90 | ||||
| Amount Per Serving (2 Tablets) | % DV* | Amount Per day (6 Tablets) | % DV* | |
| Vitamin A (as beta carotene) (as retinyl palmitate) | 250 mcg RAE 500 mcg RAE | 83 | 750 mcg RAE 1,500 mcg RAE | 250 |
| Vitamin C (as ascorbic acid) | 333 mg | 370 | 1,000 mg | 1,111 |
| Vitamin D-3 (as cholecalciferol) | 3 mcg | 17 | 10 mcg | 50 |
| Vitamin E (as mixed tocopherols) | 89 mg | 594 | 268 mg | 1,787 |
| Vitamin K-1 (as ) | 8 mcg | 7 | 25 mcg | 21 |
| Thiamine (as thiamine hydrochloride) | 17 mg | 1,417 | 50 mg | 4,167 |
| Riboflavin | 17 mg | 1,308 | 50 mg | 3,846 |
| Niacin (Vitamin B-3) | 12 mg NE | 75 | 35 mg NE | 219 |
| Vitamin B-6 (as pyridoxine hydrochloride) | 25 mg | 1,471 | 75 mg | 4,412 |
| Folate (as folic acid) | 160 mcg DFE | 40 | 480 mcg DFE | 120 |
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 2,083 | 150 mcg | 6,250 |
| Biotin | 67 mcg | 223 | 200 mcg | 667 |
| Pantothenic Acid (as calcium pantothenate) | 33 mg | 660 | 100 mg | 2,000 |
| Calcium (as amino acid chelate) | 333 mg | 26 | 1,000 mg | 77 |
| Iron (as amino acid chelate) | 17 mg | 93 | 50 mg | 278 |
| Iodine (as potassium iodide) (from sea kelp) | 30 mcg 20 mcg | 33 | 90 mcg 60 mcg | 100 |
| Magnesium (as amino acid chelate) | 166 mg | 40 | 498 mg | 119 |
| Zinc (as amino acid chelate) | 10 mg | 91 | 30 mg | 273 |
| Selenium (as amino acid chelate) | 50 mcg | 91 | 150 mg | 273 |
| Manganese (as amino acid chelate) | 5 mg | 217 | 15 mg | 652 |
| Chromium (as amino acid chelate) | 50 mcg | 143 | 150 mg | 429 |
| Potassium (as amino acid chelate) | 35 mg | 1 | 100 mg | 2 |
| Choline (as bitartrate) | 17 mg | 3 | 50 mg | 9 |
| PABA (Para-aminobenzoic acid) | 17 mg | ** | 50 mg | ** |
| Lecithin (from soy) | 33 mg | ** | 100 mg | ** |
| Betaine HCl | 50 mg | ** | 150 mg | ** |
| Bioflavonoids 10% (from lemon) | 33 mg | ** | 100 mg | ** |
| Rutin | 7 mg | ** | 20 mg | ** |
| Bioflavonoid complex (20% Hesperidin) | 5 mg | ** | 15 mg | ** |
| Raspberry leaf (Rubus idaeus) | 33 mg | ** | 100 mg | ** |
| Dandelion leaf (Taraxacum officinale) | 17 mg | ** | 50 mg | ** |
| Yellow Dock root (Rumex crispus) | 17 mg | ** | 50 mg | ** |
| Alfalfa leaf & flower (Medicago sativa) | 17 mg | ** | 50 mg | ** |
| Nettle leaf (Urtica dioica) | 17 mg | ** | 50 mg | ** |
| Ginger root (Zingiber officinale) | 8 mg | ** | 25 mg | ** |
| * Percent Daily Value. **Daily Value Not Established. | ||||
Loading... Please wait...
PKR






















