Product Description
Overview
- Dr. Brad Stanfield
- Multivitamin & Mineral + Hyaluronic Acid
- Dietary Supplement
MicroVitamin is different. Dr Brad has carefully crafted the formula based on scientific research to help you reach the optimal recommended daily intakes of essential nutrients (both vitamins and minerals) while promoting a balanced diet and healthy lifestyle.
Specifications
- 100% authentic
- 09/2027
- First available: 10/2024
- Shipping weight: 0.16 kg
- Product code: DBA-29735
- UPC: 197644297351
- Package quantity: 150 count
- Dimensions: 12.8 x 6.5 x 6.4 cm, 0.16 kg
Suggested use
As a dietary supplement, take 5 capsules daily with food or as directed by a health care practitioner.
Other ingredients
Hypromellose (capsule), l-leucine, calcium carbonate (color).
Warnings
Do not exceed stated recommended dose. A dietary supplement should not be used as a substitute for a varied diet. Do not use if pregnant or nursing. Not suitable for children. Keep capsules in original MicroVitamin bottle.
Do not use if safety seal is damaged or missing. Store in a cool place, out of reach and sight of children.
California Proposition 65: This product may contain chemicals know to the State of California to cause cancer, birth defects, or other reproductive harm.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 5 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin C (Ascorbic Acid) | 45 mg | 50% |
| Vitamin D (as Cholecalciferol) (from Lichen) | 25 mcg | 125% |
| Thiamin (as Thiamin HCl) | 0.9 mg | 75% |
| Riboflavin | 0.98 mg | 75% |
| Niacin (as Nicotinamide) | 35 mg NE | 219% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 1.28 mg | 75% |
| Folate (as L-5-Methyltetrahydrofolate Calcium) | 200 mcg DFE | 50% |
| Vitamin B12 (as Methylcobalamin) | 12 mcg | 500% |
| Biotin | 22.5 mcg | 75% |
| Pantothenic Acid (as Calcium-D-Pantothenate) | 3.75 mg | 75% |
| Choline (as Choline Bitartrate) | 181.5 mg | 33% |
| lodine (from Potassium lodide) | 112.5 mcg | 75% |
| Magnesium (as Magnesium Taurinate) | 126 mg | 30% |
| Zinc (as Zinc Citrate) | 8.25 mg | 75% |
| Selenium (as Selenium Glyciante) | 27.5 mcg | 50% |
| Copper (as Copper Bisglycinate Chelate) | 0.45 mg | 50% |
| Manganese (as Manganese Glycinate) | 1.15 mg | 50% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) | 17.5 mcg | 50% |
| Sodium (from Sodium Hyaluronate) | 12 mg | 1% |
| Potassium (as Potassium Chloride) | 99 mg | 2% |
| Trimethylglycine (Betaine Anhydrous) | 500 mg | |
| Hyaluronic Acid (as Sodium Hyaluronate) | 200 mg | |
| Peppermint Leaf Extract | 50 mg | |
| Boron (as Bororganic Glycine) | 1 mg | |
| Lycopene | 0.3 mg | |
| Lutein | 0.25 mg | |
| Vitamin K (as Menaquinone-7) | 90 mcg | |
| Daily Value not established | ||
Loading... Please wait...
AUD






















