Product Description
Overview
- Plant Based
- Keto Friendly
- Good Source of Protein
- No Artificial Colors and Flavors
- Kosher Parve
- Non GMO Project Verified
- 6 g Net Carbs
- 0 g Sugar
- 28 g Protein - Everything, Sea Salt
- 27 g Protein - Sesame
Variety Pack Contains:
- 2x Protein Pretzels, Sea Salt
- 2x Protein Pretzels, Everything
- 2x Protein Pretzels, Sesame
Protein snacks shouldnt taste like cardboard. Thats why we made pretzels that actually hitbig crunch, bold flavor, and the high-protein, low-carb fuel you need. No more sad, chalky bites. One bite, and youll never settle again.
Specifications
- 100% authentic
- 02/2027
- First available: 05/2025
- Shipping weight: 1.32 kg
- Product code: CPS-45125
- UPC: 850047451255
- Package quantity: 6 count
- Dimensions: 24.3 x 17.5 x 15.7 cm, 0.46 kg
Other ingredients
Sea salt flavor ingredients: Hydrolyzed wheat protein, dextrin fiber (maize), carob seed protein, soy protein isolate, coconut oil, sea salt, barley malt extract, paprika, soy lecithin, wheat gluten, cornstarch, monk's fruit concentrate, leavening (sodium bicarbonate, sodium pyrophosphate), rosemary extract, sodium hydroxide.
Contains: Wheat, Soy.
May contain: Sesame.
Everything flavor ingredients: Hydrolyzed wheat protein, dextrin fiber (maize), carob seed protein, soy protein isolate, coconut oil, everything seasoning (sesame, black caraway seeds, salt, dehydrated garlic, dehydrated onion, essential oils of garlic & onion), garlic powder, salt, barley malt extract, paprika, soy lecithin, wheat gluten, cornstarch, monk's fruit concentrate, leavening (sodium bicarbonate, sodium pyrophosphate), rosemary extract, sodium hydroxide.
Contains: Wheat, Soy, Sesame.
Sesame flavor ingredients: Hydrolyzed wheat protein, dextrin fiber (maize), carob seed protein, soy protein isolate, coconut oil, sesame seeds, salt, barley malt extract, paprika, soy lecithin, wheat gluten, cornstarch, monk's fruit concentrate, leavening (sodium bicarbonate, sodium pyrophosphate), rosemary extract, sodium hydroxide.
Contains: Wheat, Soy, Sesame.
Warnings
Storage: Keep in cool dry and dark place. Once opened, seal tightly to preserve crispness.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Nutrition Facts Sea Salt Flavor | ||||
| Serving Size: 1 oz (28 g/about 18 pretzels) | ||||
| Servings Per Pack: about 2 | ||||
| Amount Per Serving | %Daily Value* | Amount Per Pack | %Daily Value* | |
| Calories | 110 | 200 | ||
| Total Fat | 3 g | 4% | 6 g | 8% |
| Saturated Fat | 2 g | 10% | 3 g | 15% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 290 mg | 12% | 518 mg | 21% |
| Total Carb. | 9 g | 3% | 16 g | 6% |
| Dietary Fiber | 6 g | 21% | 10 g | 36% |
| Total Sugars | 0 g | <1 g | ||
| Incl. Added Sugars | 0 g | 0% | <1 g | 0% |
| Protein | 16 g | 32% | 28 g | 56% |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 0 mg | 0% | 0 mg | 0% |
| Iron | 0.5 mg | 2% | 0.7 mg | 4% |
| Potassium | 0 mg | 0% | 50 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Nutrition Facts Everything Flavor | ||||
| Serving Size: 1 oz (28 g/about 18 pretzels) | ||||
| Servings Per Pack: about 2 | ||||
| Amount Per Serving | %Daily Value* | Amount Per Pack | %Daily Value* | |
| Calories | 110 | 190 | ||
| Total Fat | 3.5 g | 4% | 6 g | 8% |
| Saturated Fat | 2 g | 10% | 3 g | 15% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 290 mg | 12% | 518 mg | 21% |
| Total Carb. | 9 g | 3% | 16 g | 6% |
| Dietary Fiber | 6 g | 21% | 10 g | 36% |
| Total Sugars | 0 g | <1 g | ||
| Incl. Added Sugars | 0 g | 0% | <1 g | 0% |
| Protein | 15 g | 30% | 28 g | 56% |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 0 mg | 0% | 0 mg | 0% |
| Iron | 0.5 mg | 2% | 0.8 mg | 4% |
| Potassium | 0 mg | 0% | 50 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Nutrition Facts Sesame Flavor | ||||
| Serving Size: 1 oz (28 g/about 18 pretzels) | ||||
| Servings Per Pack: about 2 | ||||
| Amount Per Serving | %Daily Value* | Amount Per Pack | %Daily Value* | |
| Calories | 120 | 210 | ||
| Total Fat | 4 g | 5% | 7 g | 9% |
| Saturated Fat | 2 g | 10% | 3 g | 15% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 260 mg | 11% | 470 mg | 20% |
| Total Carb. | 9 g | 3% | 16 g | 6% |
| Dietary Fiber | 6 g | 21% | 10 g | 36% |
| Total Sugars | 0 g | <1 g | ||
| Incl. Added Sugars | 0 g | 0% | <1 g | 0% |
| Protein | 15 g | 30% | 27 g | 54% |
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 20 mg | 2% | 30 mg | 2% |
| Iron | 0.6 mg | 4% | 1.1 mg | 6% |
| Potassium | 0 mg | 0% | 50 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Loading... Please wait...
CNY






















