Product Description
Overview
- Nutrition For Kids!
- Formulated by Dr. Murray C. Clarke, D. Hom., L.Ac.
- Award Winning Supplements
- Dietary Supplement
- Non GMO Project Verified
- NSF Certified Gluten-Free
ChildLife Essentials Multi Vitamin & Mineral delivers a wide variety of exceptional nutrients to support childrens unique nutritional needs. These vitamins and minerals are carefully selected for their importance in supporting overall growth and development.
Our Multi Vitamin & Mineral formula provides 12 vitamins along with primary minerals, offering a complete multivitamin solution for children's growth & development.
Specifications
-
100% authentic
-
07/2027
- First available: 05/2007
-
Shipping weight:
0.48 kg
- Product code: CDL-10300
- UPC: 608274103009
- Package quantity: 237 ml
- Dimensions: 14 x 5.1 x 5.1 cm, 0.48 kg
Suggested use
Infants 6 - 12 mos: 1 tsp daily
Children 1 - 3 yrs: 1-2 tsp daily
Children 4+ yrs: 2-3 tsp daily
- Shake well before use
- Keep refrigerated after opening
- Give directly or mix with your child's favorite drink.
Other ingredients
Purified water, fructose, natural flavors, citric acid, xanthan gum, potassium sorbate (to preserve freshness), grapefruit seed extract.
Childlife uses only the highest quality ingredients. Gluten free, alcohol free, casein free. Contains no milk, eggs, wheat, yeast, peanuts, tree nuts, fish or shellfish. No artificial colors, flavors or sweeteners.
Warnings
Keep out of reach of children.
Tamper resistant: Do not use if outer safety seal is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||||||
| Serving Size: 1 tsp (5 ml); 2 tsp (10 ml); 3 tsp (15 ml) | ||||||
| Servings Per Container: 47; 24; 16 | ||||||
| Amount Per Serving | Infants 6-12 mos (1 tsp) | %DV | Children 1-3 Yrs (2 tsp) | %DV | Children 4+ yrs (3 tsp) | %DV |
| Calories | 10 | 20 | 30 | |||
| Total Carbohydrate | 3 g | 3% | 6 g | 4%*** | 9 g | 3%** |
| Total Sugars | 3 g | | 5 g | | 8 g | |
| Includes Added Sugars | 3 g | | 5 g | 20%*** | 8 g | 16%** |
| Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 250 mcg | 50% | 500 mcg | 167% | 750 mcg | 83% |
| Vitamin C (as Sodium Ascorbate and Ascorbic Acid) | 68 mg | 136% | 135 mg | 900% | 203 mg | 226% |
| Vitamin D3 (as Cholecalciferol) | 3.5 mcg (140 IU) | 35% | 7 mcg (280 IU) | 47% | 10.5 mcg (420 IU) | 53% |
| Vitamin E (as d-alpha tocopherol) | 6.5 mg | 130% | 13 mg | 217% | 19.5 mg | 130% |
| Thiamin (as Thiamin HCl) | 1 mg | 333% | 2 mg | 400% | 3 mg | 250% |
| Riboflavin (as Riboflavin-5-Phosphate) | 1 mg | 250% | 2 mg | 400% | 3 mg | 231% |
| Niacin (as Niacinamide) | 5 mg | 125% | 10 mg | 167% | 15 mg | 94% |
| Vitamin B6 (as Pyridoxine HCl) | 1 mg | 333% | 2 mg | 400% | 3 mg | 176% |
| Folate (as Folic Acid) | 110 mcg DFE (66 mcg Folic Acid) | 138% | 220 mcg DFE (132 mcg Folic Acid) | 147% | 330 mcg DFE (198 mcg Folic Acid) | 83% |
| Vitamin B12 (as Cyanocobalamin) | 3 mcg | 600% | 6 mcg | 667% | 9 mcg | 375% |
| Biotin (as d-Biotin) | 33 mcg | 550% | 65 mcg | 813% | 98 mcg | 327% |
| Pantothenic Acid (as d-Panthenol) | 3.5 mg | 194% | 7 mg | 350% | 10.5 mg | 210% |
| Choline (as Choline Bitartrate) | 10 mg | 7% | 20 mg | 10% | 30 mg | 5% |
| Calcium (as Calcium Lactate) | 28 mg | 11% | 55 mg | 8% | 83 mg | 6% |
| Iodine (as Potassium Iodide) | 25 mcg | 19% | 50 mcg | 56% | 75 mcg | 50% |
| Magnesium (as Magnesium Lactate) | 7.5 mg | 10% | 15 mg | 19% | 23 mg | 5% |
| Zinc (as Zinc Gluconate) | 2.5 mg | 83% | 5 mg | 167% | 7.5 mg | 68% |
| Selenium (as L-Selenomethionine) | 18 mcg | 90% | 35 mcg | 175% | 53 mcg | 96% |
| Manganese (as Manganese Gluconate) | 0.8 mg | 133% | 1.5 mg | 125% | 2.3 mg | 100% |
| Chromium (as Chromium Picolinate) | 3.5 mcg | 64% | 7 mcg | 64% | 10.5 mcg | 30% |
| Sodium | 5 mg | | 10 mg | 1% | 15 mg | 1% |
| Potassium (as Potassium Citrate) | 8 mg | 1% | 15 mg | <1% | 23 mg | <1% |
| Inositol | 10 mg | | 20 mg | | 30 mg | |
| **Percent Daily Values are based on a 2,000 calorie diet. ***Percent Daily Values are based on a 1,000 calorie diet. Daily Value not established. | ||||||
Loading... Please wait...
CNY






















