ChildLife Essentials, Kids, Elderberry Super-Immune SoftChew Gummies, Natural Berry, 27 Tablets
Product Description
Overview
- Nutrition for Kids!
- No Sugar
- No Artificial Flavors
- Great Taste
- Gluten-Free
- The Smarter Gummy Choice
- Dietary Supplement
ChildLife Essentials Elderberry Super-Immune SoftChew Gummies provides:
- Elderberry has traditionally been used for immune support.
- Vitamin C supports healthy immune system function.
- Vitamin D3 helps maintain a healthy functioning immune & respiratory system.
- Wellmune (Baker's Yeast Beta Glucan) enhances key immune functions.
Specifications
- 100% authentic
- 01/2028
- First available: 09/2020
- Shipping weight: 0.07 kg
- Product code: CDL-11000
- UPC: 608274110007
- Package quantity: 27 count
- Dimensions: 11.9 x 8.9 x 2.5 cm, 0.07 kg
Suggested use
Children 1 - 4 yrs: 1 tablet daily. For children under 3, break up tablet and mix with food as needed.
Children 5 - 12 yrs: 1 tablet up tp 2x daily.
Teens 13+ yrs: 2 tablets daily.
Other ingredients
Xylitol, sunflower oil, purified water, sorbitol, gelatin (bovine), natural flavors, trisodium citrate, rebaudioside A, sunflower lecithin.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | |||||||||||||||||||||||||||||
| Serving Size: 1 Tablet; 2 Tablets | |||||||||||||||||||||||||||||
| Servings Per Container: 27; About 14 | |||||||||||||||||||||||||||||
| Amount Per Serving (1 tablet) | %DV Children 1-3 yrs | %DV Children 4+ yrs | Amount Per Serving (2 tablets) | %DV Children 4+ yrs | |||||||||||||||||||||||||
| Calories | 5 | 10 | |||||||||||||||||||||||||||
| Total Carbohydrate | <1 g | <1%*** | <1%** | 1 g | <1%** | ||||||||||||||||||||||||
| Total Sugars | 0 g | | | 0 g | |||||||||||||||||||||||||
| Includes Added Sugars | 0 g | 0%*** | 0%** | 0 g | 0%** | ||||||||||||||||||||||||
| Sugar Alcohol | <1 g | | | 1 g | | ||||||||||||||||||||||||
| Vitamin C (as Ascorbic Acid) | 15 mg | 100% | 17% | 30 mg | 33% | ||||||||||||||||||||||||
| Vitamin D3 (as Cholecalciferol) | 5 mcg (200 IU) | 33% | 25% | 10 mcg (400 IU) | 50% | ||||||||||||||||||||||||
| Elderberry Fruit Powder | 50 mg | | | 100 mg | | ||||||||||||||||||||||||
| Wellmune Baker's Yeast (providing 37.5 mg beta 1,3/1,6 glucan per tablet) | 50 mg | | | 100 mg | | ||||||||||||||||||||||||
| **Percent Daily Values (DV) are based on a 2,000 calorie diet. ***Percent Daily Values are based on a 1,000 calorie diet. Daily Value not established. | |||||||||||||||||||||||||||||
Loading... Please wait...
SGD






















