Product Description
Overview
- Igen - Non GMO Tested
- Enhanced Nutritional Support
- Dietary Supplement
- Healthy Metabolism
- Immune Support
- Cardiovascular Function
- Gluten Free
- No Artificial Preservatives
- Impact Collective - Reduced Plastic Impact
- Potency & Quality Guaranteed
- An FDA Regulated Facility
Provides nutritional support for those with diabetes and prediabetes.
Supports cardiovascular and immune system function.
Contains vitamins, minerals, and other important nutrients.
Specifications
-
100% authentic
-
09/2027
- First available: 10/2023
-
Shipping weight:
0.16 kg
- Product code: CAR-04570
- UPC: 088395045707
- Package quantity: 60 count
- Dimensions: 11 x 5.8 x 5.7 cm, 0.16 kg
Suggested use
Adults: take two soft gels daily at mealtime.
Other ingredients
Soft gel shell (beef gelatin, water, carob), soy lecithin, beeswax, soybean oil, microcrystalline cellulose, medium chain triglyceride oil, sunflower oil.
Contains soy and fish (anchovy, sardine and mackerel).
Warnings
Vitamin K can antagonize the effect of anticoagulants, including Warfarin. Do not take this product if you are taking Warfarin without first consulting with your physician.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Soft Gels | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 1.5 g | 2%** |
| Total Carbohydrate | 1 g | <1%** |
| Protein | <1 g | |
| Vitamin A (as retinyl palmitate) | 1,500 mcg RAE | 167% |
| Vitamin C (from calcium ascorbate and niacinamide ascorbate) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 1,787% |
| Thiamin (vitamin B-1) (from thiamin mononitrate) | 20 mg | 1,667% |
| Riboflavin (vitamin B-2) | 20 mg | 1,538% |
| Niacinamide (from niacinamide ascorbate) | 20 mg | 125% |
| Vitamin B-6 (from pyridoxine HCI) | 20 mg | 1,176% |
| Folate (800 mcg folic acid) | 1,360 mcg DFE | 340% |
| Vitamin B-12 (as cyanocobalamin) | 200 mcg | 8,333% |
| Biotin | 1,200 mcg | 4,000% |
| Pantothenic Acid (from d-calcium pantothenate) | 20 mg | 400% |
| Calcium (from calcium ascorbate, dicalcium phosphate, and d-calcium pantothenate) | 34 mg | 3% |
| lodine (from potassium iodide) | 300 mcg | 200% |
| Magnesium (from magnesium oxide) | 100 mg | 24% |
| Zinc (from zinc gluconate) | 30 mg | 273% |
| Selenium (from selenomethionine) | 200 mcg | 364% |
| Copper (from copper gluconate) | 1 mg | 111% |
| Manganese (from manganese gluconate) | 6 mg | 261% |
| Chromium (from chromium nicotinate) | 400 mcg | 1,143% |
| Vitamin K2 (as Menatetrenone MK4) | 800 mcg | |
| Alpha Lipoic Acid | 200 mg | |
| Norwegian Fish Oil Concentrate | 630 mg | |
| EPA (Eicosapentaenoic Acid)? | 180 mg | |
| DHA (Docosahexaenoic Acid)? | 120 mg | |
| Lutein | 2 mg | |
| Milk Thistle Extract (Silybum marianum)(seed) | 100 mg | |
| **Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. ?Reported as ethyl ester. | ||
Loading... Please wait...
AUD






















