Product Description
Overview
- Whole Food-Based Multiple
- New Formula
- Daily Nutrition With Methylfolate
- Dietary Supplement
- Kosher Parve
- Gluten Free
- Soy Free
- Igen Non-GMO Tested 3rd Party
- Coenzyme B Vitamins
- Prenatal Herbs
- Organic Whole Food Vegetables
Bluebonnet's Ladies' OneĀ® Prenatal Complete Daily Nutritional Support
(for women trying to conceive, pregnant or nursing)
Healthy Pregnancy ? Lactation Boost ? Baby Growth & Development ? Conception & Fertility Support
Specifications
- 100% authentic
- 04/2027
- First available: 08/2025
- Shipping weight: 0.24 kg
- Product code: BLB-00172
- UPC: 743715001725
- Package quantity: 60 count
- Dimensions: 11.8 x 6.6 x 6.5 cm, 0.24 kg
Suggested use
As a dietary supplement, take one capsule daily, preferably with a meal or as directed by a healthcare practitioner.
Other ingredients
Capsule (hypromellose, purified water), vegetable cellulose, vegetable magnesium stearate, stearic acid.
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, soybeans and sesame.
Also free of gluten and sugar.
Minerals are shown in their elemental value.\
This product does not contain common GE genes or proteins.
Warnings
Store tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
If you are on blood-thinning medication, this product is not recommended.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | |||
| Serving Size: 1 Capsule | |||
| Servings Per Container: 60 | |||
| Amount Per Serving | %Daily Value Gen Pop** | %Daily Value Preg/Lact** | |
| Vitamin A (as 4000 IU vitamin A palmitate and 670 IU beta-carotene) | 1300 mcg | 144% | 100% |
| Vitamin C (as L-ascorbic acid) | 120 mg | 133% | 100% |
| Vitamin D (as cholecalciferol) | 15 mcg (600 IU) | 75% | 100% |
| Vitamin E (as 28.4 IU d-alpha tocopheryl succinate from sunflower) | 19 mg | 127% | 100% |
| Thiamin as cocarboxylase) | 1.4 mg | 117% | 100% |
| Riboflavin (as riboflavin 5' phosphate) | 1.6 mg | 123% | 100% |
| Niacin (as niacinamide) | 18 mg | 113% | 100% |
| Vitamin B6 (as pyridoxal 5' phosphate) | 2 mg | 118% | 100% |
| Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt [vegetarian source]) | 600 mcg DFE | 150% | 100% |
| Vitamin B12 (as methylcobalamin) | 2.8 mcg | 117% | 100% |
| Biotin (as D-biotin) | 35 mcg | 117% | 100% |
| Pantothenic Acid (as calcium D-pantothenate) | 7 mg | 140% | 100% |
| Choline (as bitartrate) | 20 mg | 4% | 4% |
| Calcium (as malate, citrate) | 50 mg | 4% | 4% |
| Iron (as bisglycinate chelate) | 27 mg | 150% | 100% |
| lodine (as potassium iodide) | 290 mcg | 193% | 100% |
| Magnesium (as aspartate) | 50 mg | 12% | 13% |
| Zinc (as bisglycinate chelate) | 13 mg | 118% | 100% |
| Selenium (as glycinate complex) | 70 mcg | 127% | 100% |
| Copper (as bisglycinate chelate) | 1.3 mg | 144% | 100% |
| Manganese (as bisglycinate chelate) | 2.6 mg | 113% | 100% |
| Chromium (as nicotinate glycinate chelate) | 45 mcg | 129% | 100% |
| Molybdenum (as glycinate chelate) | 50 mcg | 111% | 100% |
| Vitamin K (menaquinone-7 [K2] from natto) | 20 mcg | * | * |
| Prenatal Herb Blend (cranberry fruit extract, ginger root extract, chamomile flower extract) | 5 mg | * | * |
| Organic Whole Food Vegetable Blend (organic barley grass, organic cabbage, organic parsley, organic chlorella, organic spirulina, organic sea kelp, organic kale, organic broccoli, organic dandelion leaf, organic broccoli sprout, organic dulse) | 5 mg | * | * |
| *Daily Value not established. ** General Population & Pregnant/Lactating Women | |||
Loading... Please wait...
NOK






















