Product Description
Overview
- Estd 1989
- Vitamins and Minerals
- In Support of Immunity Energy and Beauty
- Delicious Fruit Flavor
- Gluten Free
- Sugar Free**
- Dairy Free
- Dietary Supplement
- Vitamins with Great Taste and Creamy Texture
Get More Vitality in Every Drop!
Our advanced formula combines essential vitamins and minerals in an easy-to-absorb blend, providing support for energy, immunity, and overall wellness in every serving. With a delicious burst of bold tropical flavor, it's the perfect daily boost for the whole family.
- Supports energy, immunity, beauty, & overall wellness
- Packed with essential vitamins, minerals & amino acids
- Nutrient-rich formula for everyday use
- Great for the whole family
**Not a low calorie food.
Specifications
- 100% authentic
- 10/2027
- First available: 01/2026
- Shipping weight: 0.55 kg
- Product code: BAR-80243
- UPC: 705875802437
- Package quantity: 473 ml
- Dimensions: 16.9 x 7 x 6.9 cm, 0.55 kg
Suggested use
Shake well. Refrigerate after opening.
Children ages 1-3: 1/2 tsp, Children ages 4-13: 1 Tbsp, Adults and children ages 14+: 2 Tbsp daily.
Great straight or in yogurt, oatmeal and smoothies.
Other ingredients
Purified water, xylitol, high oleic (Omega-9) sunflower oil, glycerine, natural flavors, gum arabic, citric acid, xanthan gum, guar gum, antioxidant blend (vitamin E (as d-alpha-tocopherol), rosemary extract), sorbic acid.
Warnings
Consult your doctor prior to use. Keep out of reach of children and never give to pets.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||||||
| Serving Size: 1-3 Years:1/2 tsp, 2.5 mL (2.65 g), 4-13 Years: 1 Tbsp, 15 mL (15.9 g), 14+ Years: 2 Tbsp, 30 mL (31.8 g) | ||||||
| Servings Per Container: 189, 32, 16 | ||||||
| Amount Per Serving | %DV 1-3 Years | Amount Per Serving | %DV 4-13 Years | Amount Per Serving | %DV 14+ Years | |
| Calories | 5 | 40 | 80 | |||
| Total Fat | 0 g | 1%** | 2.5 g | 3%* | 5 g | 6%* |
| Saturated Fat | 0 g | 0%** | 0 g | 1%* | 0 g | 2%* |
| Polyunsaturated Fat | 0 g | | 0 g | | 0 g | |
| Monounsaturated Fat | 0 g | | 2 g | | 4 g | |
| Total Carbohydrate | 1 g | 1%** | 6 g | 2%* | 12 g | 4%* |
| Vitamin A (as Beta Carotene) | 83 mcg | 28% | 500 mcg | 56% | 1000 mcg | 111% |
| Vitamin C | 8 mg | 50% | 45 mg | 50% | 90 mg | 100% |
| Vitamin D3 (as Cholecalciferol) | 2 mcg (67 IU) | 11% | 10 mcg (400 IU) | 50% | 20 mcg (800 IU) | 100% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 2 mg | 25% | 9 mg | 60% | 18 mg | 120% |
| Thiamin (as Thiamine Hydrochloride) | 0.5 mg | 100% | 3 mg | 250% | 6 mg | 500% |
| Riboflavin (as Riboflavine 5-phosphate) | 0.5 mg | 108% | 3.3 mg | 250% | 6.5 mg | 500% |
| Niacin (as Niacinamide) | 3 mg | 44% | 16 mg | 100% | 32 mg | 200% |
| Vitamin B6 (as Pyridoxal 5-Phosphate) | 0.7 mg | 142% | 4.3 mg | 250% | 8.5 mg | 500% |
| Folate (as Calcium 5-Methyltetrahydrofolate) | 43 mcg DFE | 28% | 255 mcg DFE | 64% | 510 mcg DFE | 128% |
| Vitamin B12 (as Methylcobalamin) | 1 mcg | 111% | 6 mcg | 250% | 12 mcg | 500% |
| Biotin | 25 mcg | 313% | 150 mcg | 500% | 300 mcg | 1000% |
| Pantothenic Acid (as Calcium Pantothenate) | 1 mg | 42% | 5 mg | 100% | 10 mg | 200% |
| Choline (as Choline Bitartrate) | 2 mg | 1% | 10 mg | 2% | 20 mg | 4% |
| Calcium (as Calcium Bisglycinate) | 10 mg | 1% | 60 mg | 2% | 120 mg | 9% |
| Iodine (from Kelp Extract) | 1 mcg | 1% | 8 mcg | 5% | 15 mcg | 10% |
| Magnesium (as Magnesium Bisglycinate) | 1 mg | 1% | 5 mg | 1% | 10 mg | 2% |
| Zinc (as Zinc Bisglycinate) | 0 mg | 3% | 1 mg | 5% | 1 mg | 9% |
| Selenium (as Selenomethionine) | 5 mcg | 23% | 28 mcg | 50% | 55 mcg | 100% |
| Chromium (as Chromium Nicotinate Glycinate) | 2 mcg | 14% | 9 mcg | 26% | 18 mcg | 51% |
| Molybdenum (as Molybdenum Glycinate) | 5 mcg | 27% | 28 mcg | 61% | 55 mcg | 122% |
| Vitamin K2 (as MK7) | 3.8 mcg | | 22.5 mcg | | 45 mcg | |
| Myo-Inositol | 4.2 mg | | 25 mg | | 50 mg | |
| Citrus Bioflavonoid | 2.1 mg | | 12.5 mg | | 25 mg | |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet **Percent Daily Values (DV) are based on a 1,000 calorie diet Daily Value not established. | ||||||
Loading... Please wait...
HKD






















