- Home
- Health & Beauty
- Supplements
- Miscellaneous
- Back to Nature, Granola Cookies, Crispy Oatmeal, 9.5 oz (269 g)
Product Description
Description
- No Artificial Preservatives, Flavors, or Colors
- No High Fructose Corn Syrup
- Since 1960
- Wheat Flour, Whole Grain Rolled Oats & Cinnamon
- Of Pure Enjoyment
Simple ingredients. Simply delicious. Simply good.
For over 50 years, Back to Nature has passionately created foods with wholesome grains, real nutrition, and the delicious flavors of nature free from artificial ingredients. We give people truly flavorful, wholesome foods made with simple ingredients.
Here's the Great Stuff about
Crispy Oatmeal Granola Cookies
A wholesome, crisp cookie with a classic pairing of oatmeal and a hint of cinnamon. Perfectly sweetened with honey and cane sugar, our crispy oatmeal granola cookies are a delicious reason to smile.
Other Ingredients
Unbleached wheat flour, naturally milled cane sugar, safflower oil, whole grain rolled oats, honey, raisin paste, leavening (baking soda, monocalcium phosphate), sea salt, cinnamon, soy lecithin.
Contains: Wheat, soy.
Disclaimer
| Supplement Facts | ||
| Serving Size: 2 cookies (26 g) | ||
| Servings Per Container: about 10 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 3.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 100 mg | 4% |
| Potassium | 30 mg | 1% | Total Carbohydrate | 18 g | 6% |
| Dietary Fiber | <1 g | 2% |
| Sugars | 7 g | |
| Protein | 1 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |
Loading... Please wait...
INR






















