Product Description
Overview
- Methylated Vitamin B12
- 21 Vitamins and Minerals
- Cellular Energy
- Whole Food Dietary Supplement
Designed to fill the nutrient gaps in the modern diet, this multivitamin for women 40+ is expertly formulated with vitamins, minerals and time-tested superfood ingredients.
Specifications
- 100% authentic
- 02/2028
- First available: 07/2021
- Shipping weight: 0.1 kg
- Product code: ATN-02333
- UPC: 816401023339
- Package quantity: 90 count
- Dimensions: 11 x 6.5 x 6.5 cm, 0.1 kg
Suggested use
Adults take 3 capsules per day.
Other ingredients
Bovine gelatin.
Contains: Egg, fish (hake).
Produced on equipment that also processes peanuts, tree nuts, milk, soybean, wheat, sesame, shellfish, egg, fish.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
If you are pregnant, nursing, allergic, have a medical condition, or taking any medications, consult a doctor before using this or any other dietary supplement. Do not use if inner safety seal is broken or missing. Keep out of reach of children. Color and odor may vary from lot to lot. Store in a cool, dry place.
Use this product as a food supplement only. Do not use for weight reduction.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A* (as beta-carotene) | 2,900 mcg | 322% |
| Vitamin C* | 66 mg | 73% |
| Vitamin D3* (as cholecalciferol) | 61 mcg (2440 IU) | 305% |
| Vitamin E (as d-alpha tocopherol succinate) | 23.6 mg | 157% |
| Vitamin K2 (as menaquinone-7) | 86 mcg | 72% |
| Thiamin* | 5.9 mg | 492% |
| Riboflavin (as riboflavin-5 phosphate) | 6.5 mg | 500% |
| Niacin* (as niacinamide) | 14.4 mg | 90% |
| Vitamin B6 (as pyridoxine-5 phosphate) | 34 mg | 2,000% |
| Folate (as (6S)-5-methyltetrahydrofolate, glucosamine salt) | 890 mcg DFE | 223% |
| Vitamin B12 (as methylcobalamin) | 9.4 mcg | 391% |
| Biotin* | 280 mcg | 933% |
| Pantothenic acid* | 12.9 mg | 258% |
| Calcium (from eggshell) | 85 mg | 7% |
| Iron** | 6 mg | 33% |
| Iodine** | 160 mcg | 106% |
| Magnesium** | 29 mg | 7% |
| Zinc** | 10 mg | 91% |
| Selenium* | 100 mcg | 182% |
| Manganese* | 2 mg | 87% |
| Chromium* | 69 mcg | 197% |
| Women's 40+ Blend Bovine Liver, Beef Bone Broth, Organic Foti Root Extract, Organic Schisandra Fruit and Seed Extract, Organic Goji Berry Extract, Organic Chaste Tree Berry Extract, Organic Sage Leaf Extract, Organic Chinese Yam Root Extract, Chicken Bone Broth, Organic Reishi Mushroom Extract, Organic Astragalus Root Extract, Wild Hake Roe. | 667 mg | |
| Daily Value (DV) not established. *Nutrient fermented from Saccharomyces cerevisiae **Enzyme Activated Mineral (6S)-5-methyltetrahydrofolate, glucosamine salt is protected by US Patent No. 7,947,662 | ||
Loading... Please wait...
CAD






















