Product Description
Description
- Gluten Free
- Power Protein Pasta
- 21 g Protein*
- Non GMO Project Verified
- Kosher
Plant-Based Protein
We believe that making plant-based foods part of your diet should be easy. Lentils and beans, also known as pulses, have been around for centuries, nourishing people worldwide. Ancient Harvest now helps you rediscover the protein power of pulses to create new and surprisingly delicious foods.
Black Bean Pasta
Our protein pastas are packed with nearly twice as much protein as traditional wheat pasta, making them twice as irresistible. Its brand new pasta experience that gives you more flavor, more nutrition and more reasons to create something new.
We Harvest Flavor.
Pack a powerful protein punch into your familys favorite food with Ancient Harvest POW! Pasta. Its just the super nutrition of great tasting, plant-based powerhouses such as beans, lentils and ancient grains. Now theres a delicious way to get the fuel you need to power up your day.
*Per 3.5 oz Serving/100 g
Suggested Use
Basic Instructions
Add pasta to 4 quarts boiling water.
Return to boil, stirring frequently.
Cook uncovered for 5-6 minutes. Begin tasting pasta after 4 minutes and cook to desired tenderness.
Drain and enjoy.
Optional: add 2 tbsp. of oil to water.
Do not overcook.
Other Ingredients
Black bean flour, brown rice flour, organic quinoa flour.
Disclaimer
| Supplement Facts | ||||
| Serving Size: 2 oz (56 g) | ||||
| Servings Per Container: about 4 | ||||
| Amount Per 2 oz (56 g) | % Daily Value* | Amount Per 3.5 oz (100 g) | % Daily Value* | |
| Calories | 190 | 350 | ||
| Calories from Fat | 10 | 15 | ||
| Total Fat | 1 g | 2% | 2 g | 3% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 5 mg | 0% |
| Total Carbohydrates | 35 g | 12% | 62 g | 21% |
| Dietary Fiber | 7 g | 30% | 13 g | 54% |
| Sugars | 1 g | 2 g | ||
| Protein | 12 g | 24% | 21 g | 42% |
| Vitamin A | 0% | 0% | ||
| Vitamin C | 0% | 0% | ||
| Calcium | 6% | 10% | ||
| Iron | 15% | 25% | ||
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
Loading... Please wait...
INR






















