Allergy Research Group Fast & Be Clear Powder Description
Provides high levels of vitamins and minerals and bioactive food components for broad-spectrum nutritional support. Formulated as hypoallergenically as possible to support detoxification.
Directions
As a dietary supplement, 1 or 2 scoops daily, or as directed by a healthcare professional. Mix in 8 oz of liquid.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving Size: 2 Scoops (40 g)
Servings per Container: 22
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 3% |
| ???Saturated Fat | 0.5 g | 3% |
| Sodium | 20 mg | 1% |
| Total Carbohydrates | 21 g | 7% |
| ???Dietary Fiber | 4 g | 16% |
| ???Sugars | 11 g | |
| Protein | 17 g | 34% |
| Vitamin A (56% as Beta-Carotene, 22% as Retinyl Palmitate and 22% as Mixed Carotenoids) | 7000 IU | 140% |
| Vitamin C (as Magnesium Ascorbate) | 300 mg | 500% |
| Calcium (as Calcium Citrate and Phosphate) | 300 mg | 30% |
| Iron (as Ferric Ammonium Citrate) | 3 mg | 17% |
| Vitamin D3 (as Cholecalciferol) | 130 IU | 33% |
| Vitamin E (as Mixed Tocopherols) | 100 IU | 333% |
| Thiamine (as Thiamine-Hydrochloride) | 15 mg | 1000% |
| Riboflavin (as Riboflavin-5-Phosphate) | 10 mg | 588% |
| Niacin (as Niacinamide) | 15 mg | 75% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 750% |
| Folate (as Folic Acid) | 100 mcg | 25% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 833% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (Calcium Pantothenate) | 200 mg | 2000% |
| Phosphorus (as Calcium Phosphate and ) | 120 mg | 12% |
| Iodine (as Potassium Iodide) | 8 mcg | 5% |
| Magnesium (as Magnesium Citrate) | 200 mg | 50% |
| Zinc (as Zinc Picolinate) | 10 mg | 67% |
| Selenium (as Selenomethionine) | 40 mcg | 57% |
| Copper (as Copper Gluconate) | 1 mg | 50% |
| Manganese (as Manganese Gluconate) | 1.3 mg | 65% |
| Chromium (as Chromium Picolinate) | 80 mcg | 67% |
| Molybdenum (as Sodium Molybdate) | 50 mcg | 67% |
| Potassium (as Potassium Iodide and Potasium Phosphate) | 120 mg | 3% |
| Boron (sa Sodium Borate) | 250 mcg | * |
| N-Acetyl Cysteine | 50 mg | * |
| L-Glutathione (reduced) | 50 mg | * |
| Glycine | 1800 mg | * |
| Taurine | 200 mg | * |
| L-Glutamine | 1000 mg | * |
| Alpha-Lipoic Acid | 20 mg | * |
| MSM (Methylsufonylmethane) | 100 mg | * |
| Quercetin | 100 mg | * |
| Green Tea Extract (standardized to 40% catechins) | 25 mg | * |
| Grape Seed & Skin Extract (standardized to 95% polyphenols) | 25 mg | * |
| Lactobacillus Sporogenes (15 billion cfu/g) | 20 mg | * |
*Daily value not established.
Other Ingredients: Rice protein concentrate, rice bran, rice syrup solids, microcrystalline cellulose, rice bran oil, natural cherry flavor.
Warnings
This product contains leas, a chemical known to the State of California to cause birth defects or other reproductive harm.
The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page. For more information, please see our full disclaimer.
Loading... Please wait...
CHF






















