Product Description
Overview
- Dietary Supplement
- Lab Verified
- Gluten Free
Supports:
- Vision
- Bone Health
- Absorption of Calcium
Nourish their growth every day: This powerful chewable multivitamin is specially formulated for kids. Featuring 20 vitamins and minerals, including vitamin A to support vision, vitamin D to support the absorption of calcium, and manganese to support bone health, you can count on this kids multi to help meet their nutritional needs.
Specifications
- 100% authentic
- 08/2029
- First available: 09/2023
- Shipping weight: 0.14 kg
- Product code: SOR-04796
- UPC: 076280047967
- Package quantity: 60 count
- Dimensions: 11.7 x 6.4 x 6.4 cm, 0.14 kg
Suggested use
Use only as directed. Take two chewables daily.
Other ingredients
Sorbitol, fructose, natural cherry flavor with other natural flavors, hydrogenated soybean oil, magnesium stearate, silica, glucono delta lactone, mono- and diglycerides, stearic acid, rose hips, and acerola cherry.
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | |||
| Serving Size: 2 Chewables | |||
| Servings Per Container: 30 | |||
| Amount Per Serving | % Daily Value for Adults and Children 4 or more years of age | % Daily Value for Children 1 Through 3 Years of Age | |
| Calories | 5 | ||
| Total Carbohydrate | 2 g | <1% | 1% |
| Vitamin A (as Beta Carotene) | 1,500 mcg | 167% | 500% |
| Vitamin C (as Ascorbic Acid) | 150 mg | 167% | 1,000% |
| Vitamin D (as Cholecalciferol) (D-3) (Supplying 1,000 IU of Vitamin D) | 25 mcg | 125% | 167% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) (Supplying 30 IU of Vitamin E) | 20 mg | 133% | 333% |
| Thiamine (B-1) (from Thiamine Mononitrate) | 5 mg | 417% | 1,000% |
| Riboflavin (Vitamin B-2) | 5 mg | 385% | 1,000% |
| Niacin (as Niacinamide) | 16 mg | 100% | 267% |
| Vitamin B-6 (from Pyridoxine HCl) | 5 mg | 294% | 1,000% |
| Folate (400 mcg Folic Acid) | 680 mcg DFE | 170% | 453% |
| Vitamin B-12 (as Cyanocobalamin) | 10 mcg | 417% | 1,111% |
| Biotin | 100 mcg | 333% | 1,250% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 16 mg | 320% | 800% |
| Choline (from Choline Bitartrate) | 2 mg | <1% | 1% |
| Calcium (from Oyster Shell) | 30 mg | 2% | 4% |
| Iron (from Ferrous Fumarate) | 6 mg | 33% | 86% |
| Iodine (from Kelp) | 100 mcg | 67% | 111% |
| Magnesium (from Magnesium Oxide) | 15 mg | 4% | 19% |
| Zinc (from Zinc Carbonate) | 2 mg | 18% | 67% |
| Manganese (from Manganese Carbonate) | 2 mg | 87% | 167% |
| Potassium (from Potassium Citrate) | 4 mg | <1% | <1% |
| Inositol | 2 mg | * | * |
| PABA (Para-Aminobenzoic Acid) | 50 mcg | * | * |
| Bioflavonoid Concentrate (from Citrus) | 15 mg | * | * |
| Percent Daily Value (DV) based on a 2,000 calorie diet. *Daily Value (DV) not established. | |||
Loading... Please wait...
AUD






















