- Home
- Health & Beauty
- Supplements
- Miscellaneous
- 3 PACK of Back To Nature Crackers Crispy Cheddar -- 8 Pouches
Product Description
Description
- No Artificial Preservatives or Flavors
- No High Fructose Corn Syrup
- Of Pure Enjoyment
For nearly 50 years, Back to Nature has been passionate about creating foods with wholesome grains, real nutrition and the delicious flavors of nature without artificial preservatives or flavors. We start with honest ingredients and combine them to create great-tasting recipes from the good things nature gives us.
Here's the Great Stuff about Crispy Cheddar Crackers
Real cheddar is baked right into these delicious, crispy little square crackers. Sprinkled with sea salt.
Other Ingredients
Unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate {vitamin B1}, riboflavin {vitamin B2}, folic acid), expeller-pressed oleic safflower oil, cheddar cheese (made from cultured milk, salt and enzymes), sea salt, autolyzed yeast extract, leavening (baking soda and/or yeast), annatto extract (vegetable color), disodium phosphate, salt, cream, malted barley flour.
Contains: Wheat, milk.
Disclaimer
| Supplement Facts | ||
| Serving Size: 1 pouch (28 g) | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Calories from Fat | 40 | |
| Total Fat | 4.5 g | 7% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 3 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 300 mg | 13% |
| Potassium | 40 mg | 1% |
| Total Carbohydrate | 19 g | 6% |
| Dietary Fiber | less than 1 g | 3% |
| Sugars | 0 g | |
| Protein | 3 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 6% | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | Less than | 3,500 mg | 3,500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |
Loading... Please wait...
PKR






















