Product Description
Overview
- 1 g Net Carbs* Per Serving
- 0 g Sugar Per Serving
- Naturally & Artificially Flavored
What is the "Hidden Sugar Effect?"
It's common knowledge that consuming foods with large amounts of sugar may cause your blood sugar to spike. But, did you know other types of carbohydrates may have the same effect on blood sugar? We call this the "Hidden Sugar Effect."
It's why a medium size bagel has the same impact on blood sugar as eating 8 teaspoons of sugar! And that's just one example ... many foods loaded with simple or refined carbs can have a similar impact on blood sugar. But at Atkins, we've designed all of our delicious bars, shakes, and treats to limit simple and refined carbohydrates to help minimize the "Hidden Sugar Effect."
Atkins has all your weight loss needs covered with products for every occasion!
Treat - Indulgent dessert for a perfect after meal treat.
See nutrition info for total and sat fat content. Not a low calorie food.
Based on glycemic load.
*Total carbs (9g) - Fiber (2g) - Sugar Alcohol (6g) = 1 g Atkins Net Carbs
Specifications
- 100% authentic
- 04/2027
- First available: 11/2009
- Shipping weight: 0.2 kg
- Product code: ATK-07705
- UPC: 637480077057
- Package quantity: 10 count
- Dimensions: 12.7 x 12.2 x 4.8 cm, 0.2 kg
-
Please note limited shipping months for this item:
This item is heat sensitive. It is only available for purchase between the middle of October to the middle of June. We temporarily discontinue the item during the summer months, from the middle of June to the middle of October, because it ?might melt or spoil during transit.
Other ingredients
Maltitol, cocoa butter, peanuts, unsweetened chocolate, polydextrose, milkfat, contains less than 2% of palm kernel and palm oil, soy lecithin, salt, natural and artificial flavors, sodium caseinate, mono and diglycerides, peanut oil, mixed tocopherols (to maintain freshness), sucralose.
Contains peanuts, milk, soy.
Made in a facility that also uses wheat and tree nuts.
Contains a bioengineered food ingredient.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Nutrition Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Piece (17 g) | ||||||||||||||||||||||||||
| Servings Per Container: 10 | ||||||||||||||||||||||||||
| Amount Per Serving | %Daily Value* | |||||||||||||||||||||||||
| Calories | 80 | |||||||||||||||||||||||||
| Total Fat | 6 g | 8% | ||||||||||||||||||||||||
| Saturated Fat | 3.5 g | 18% | ||||||||||||||||||||||||
| Trans Fat | 0 g | |||||||||||||||||||||||||
| Polyunsaturated Fat | 0.5 g | |||||||||||||||||||||||||
| Monounsaturated Fat | 2.5 g | |||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
| Sodium | 55 mg | 2% | ||||||||||||||||||||||||
| Total Carbohydrate | 9 g | 3% | ||||||||||||||||||||||||
| Dietary Fiber | 2 g | 7% | ||||||||||||||||||||||||
| Total Sugars | 0 g | |||||||||||||||||||||||||
| Includes 0 g Added Sugars | 0% | |||||||||||||||||||||||||
| Sugar Alcohols | 6 g | |||||||||||||||||||||||||
| Protein | 1 g | 1% | ||||||||||||||||||||||||
| Vitamin D | 0 mcg | 0% | ||||||||||||||||||||||||
| Iron | 0.2 mg | 2% | ||||||||||||||||||||||||
| Calcium | 10 mg | 0% | ||||||||||||||||||||||||
| Potassium | 40 mg | 0% | ||||||||||||||||||||||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||||||||||||||||||||||
Loading... Please wait...
SGD






















